Mönchengladbach Stadtgebiet
MG. - Volksgarten
MTB`s - 4704/-, 4803/-, 4804/-, 4805/-,
MTB 4804/2
Bilder werden so nach und nach eingebunden!
MTB |
leg. det. |
|||||
| Arcyria affinis | ||||||
Arcyria cinerea |
Arcyria cinerea | |||||
| Arcyria denudata | ||||||
| - | ||||||
| Arcyria incarnata | ||||||
| Arcyria nutans | ||||||
| Arcyria obvelata | ||||||
| Arcyria stipata | Arcyria stipata | |||||
4804/3 |
Badhamia capsulifera | Badhamia capsulifera | ||||
| Badhamia foliicola | Badhamia foliicola | |||||
| Badhamia macrocarpa | - | |||||
| Badhamia utricularis | Badhamia utricularis | |||||
| Brefeldia maxima | Brefeldia maxima | |||||
| Ceratiomyxa fruticulosa | Ceratiomyxa fruticulosa | |||||
| Ceratiomyxa fruticulosa var porioides | Ceratiomyxa fruticulosa var porioides | |||||
| Comatricha nigra | Comatricha nigra | |||||
4804/3 |
Comatricha subalpina | Comatricha subalpina | Eimann P. & W. | |||
| Comatricha pulchella var. fusca | Comatricha pulchella var. fusca | Kuhnt | ||||
| Comatrichia tenerrima | Comatrichia tenerrima | |||||
4704/4 |
Craterium aureum | - | ||||
| Craterium minutum | Craterium minutum | |||||
| Cribraria argillacea | Cribraria argillacea | |||||
| Cribraria aurantiaca | Cribraria aurantiaca | |||||
| Cribraria cancellata | Cribraria cancellata | |||||
| Cribraria intricata | - | |||||
| Cribraria microcarpa | Cribraria microcarpa | |||||
| Cribraria mirabilis | - | |||||
| Cribraria persoonii | Cribraria persoonii | |||||
| Cribraria rufa | - | |||||
| Cribraria splendens | - | |||||
| Cribraria stellifera cf. | Cribraria stellifera cf. | |||||
| Cribraria tenella | Cribraria tenella | |||||
| Collaria arcyreonema | Collaria arcyrionema | |||||
| Diachea leucopodia | Diachea leucopodia | |||||
| Dictydiaethalium plumbeum | Dictydiaethalium plumbeum | |||||
| Diderma effusum | Diderma effusum | |||||
| Diderma hemisphaericum | Diderma hemisphaericum | |||||
| Diderma spumarioides | Diderma spumarioides | |||||
| Didymium annulisporum | Didymium annulisporum | |||||
| Didymium applanatum | Didymium applanatum | |||||
| Didymium bahiense | Didymium bahiense | |||||
| Didymium clavus | Didymium clavus | |||||
| Didymium crustaceum | Didymium crustaceum | |||||
| Didymium difforme | Didymium difforme | |||||
| Didymium flexuosum | Didymium flexuosum | |||||
| Didymium melanospermum | Didymium melanospermum | |||||
| Didymium minus | Didymium minus | |||||
| Didymium squamulosum | Didymium squamulosum | |||||
| Enerthenema papillatum | Enerthenema papillatum | |||||
| Enteridium lycoperdon | Enteridium lycoperdon | |||||
| Fuligo cinerea | Fuligo cinerea | |||||
| Fuligo intermedia | Fuligo intermedia | |||||
| Fuligo leviderma | Fuligo leviderma | |||||
| Fuligo rufa | - | |||||
| Fuligo septica | Fuligo septica | |||||
| Hemitrichia calyculata | Hemitrichia calyculata | |||||
| Hemitrichia clavata | Hemitrichia clavata | |||||
| Hemitrichia serpula | Hemitrichia serpula | |||||
| Lamproderma scintillans | Lamproderma scintillans | |||||
| Leocarpus fragilis | Leocarpus fragilis | |||||
| Licea pygmaea | Licea pygmaea | det. Kuhnt | ||||
| Lindbladia tubulina | - | |||||
| Lycogala conicum | Lycogala conicum | |||||
| Lycogala epidendron | Lycogala epidendrum | |||||
4704/4 |
Lycogala exiguum | Lycogala exiguum | ||||
| Lycogala flavofuscum | Lycogala flavofuscum | |||||
| Metatrichia floriformis | Metatrichia floriformis | |||||
| Metatrichia vesparium | Metatrichia vesparium | |||||
| Mucilago crustacea | Mucilago crustacea | |||||
| Perichaena corticalis | Perichaena corticalis | |||||
| Perichaena liceoides | Perichaena liceoides | |||||
| Perichaena depressa | Perichaena depressa | |||||
| Perichaena vermicularis | Perichaena vermicularis | |||||
| Physarum album | Physarum album | |||||
| Physarum bethelii | Physarum bethelii | |||||
| Physarum bitectum | Physarum bitectum | |||||
| Physarum cinereum | Physarum cinereum | |||||
| Physarum contextum | Physarum contextum | |||||
| Physarum daamsii | Physarum daamsii | |||||
| Physarum diderma | Physarum diderma | |||||
| Physarum didermoides | Physarum didermoides | |||||
| Physarum leucophaeum | Physarum leucophaeum | |||||
| Physarum leucopus | Physarum leucopus | |||||
| Physarum mutabile | Physarum mutabile | |||||
| Physarum psittacinum | Physarum psittacinum | |||||
| Physarum pusillum | Physarum pusillum | |||||
| Physarum robustum | Physarum robustum | |||||
| Physarum viride | - | |||||
| Physarum viride var aurantium | Physarum viride var aurantium | |||||
| Stemonitis axifera | Stemonitis axifera | |||||
| Stemonitis fusca | Stemonitis fusca | |||||
| Stemonitis herbatica | Stemonitis herbatica | |||||
| Stemonitis splendens | Stemonitis splendens | |||||
| Stemonitopsis microspora | Stemonitopsis microspora | |||||
| Stemonitopsis typhina | Stemonitopsis typhina | |||||
| Trichia affinis | Trichia affinis | |||||
| Trichia botrytis | Trichia botrytis | |||||
| Trichia contorta | Trichia contorta | |||||
| Trichia contorta var attenuata | Trichia contorta var attenuata | |||||
| Trichia decipiens | - | |||||
| Trichia decipiens var. olivacea | Trichia decipiens var. olivacea | |||||
| Trichia favoginea | Trichia favoginea | |||||
| Trichia persimilis | Trichia persimilis | |||||
| Trichia scabra | Trichia scabra | |||||
| Trichia varia | Trichia varia | |||||
| Tubifera ferruginosa | Tubifera ferruginosa | |||||
107 Arten |
96 Arten |
