Pyrenomyceten
MönchengladbachStadtgebiet |
MG. - Volksgarten |
MTB`s - 4704/-, 4803/-, 4804/-, 4805/-, |
MTB 4804/2 |
Bilder werden so nach und nach eingebunden!
MTB |
leg. det. |
|||||
Acanthonitschkea tristis |
Acanthonitschkea tristis | |||||
Acrospermum compressum | ||||||
Anthostomella nitidula | ||||||
Aporhytisma urticae |
Aporhytisma urticae | |||||
Arnium leporinum |
Arnium leporinum | |||||
4803/2 |
- | |||||
Arnium septosporum | Arnium septosporum | |||||
Bertia moriformis | Bertia moriformis | |||||
Bionectria levigata | Bionectria levigata | |||||
Biscogniauxia marginata | Biscogniauxia marginata | |||||
Biscogniauxia mediterranea | Biscogniauxia mediterranea | |||||
Bombardia bombarda | Bombardia bombarda | |||||
Camarographium carpini | Camarographium carpini | B. Sothmann | ||||
Camarosporidiella laburni | Camarosporidiella laburni | |||||
Capronia nigerrima | Capronia nigerrima | |||||
Ceratosphaeria lampadophora | Ceratosphaeria lampadophora | |||||
Cercophora coprophila | Cercophora coprophila | |||||
Chaetomium bostrychodes | Chaetomium bostrychodes | |||||
Chaetomium brasiliense | Chaetomium brasiliense | |||||
4804/1 |
Chaetomium murorum | - | ||||
4804/1 |
Chaetomidium cephalothecoides | - | ||||
4804/1 |
Chaetomium homopilatum | - | ||||
4804/3 |
Chaetosphaerella phaeostroma | - | ||||
Chaetosphaeria innumera | Chaetosphaeria innumera | |||||
Chaetosphaeria pulviscula | Chaetosphaeria pulviscula | |||||
Cryptocline taxicola | Cryptocline taxicola | |||||
4804/3 |
Schizothecium conicum | - | ||||
Claviceps purpurea | Claviceps purpurea | |||||
Coniochaeta leucoplaca | Coniochaeta leucoplaca | |||||
Coniochaeta ligniaria | Coniochaeta ligniaria | |||||
Coniochaeta pulveracea | Coniochaeta pulveracea | |||||
Coniochaeta vagans | Coniochaeta vagans | |||||
Cordyceps militaris | Cordyceps militaris | |||||
Cosmospora episphaeria | Cosmospora episphaeria | |||||
Cryptosphaeria ligniota | Cryptosphaeria ligniota | |||||
4805/1 |
Cucurbitaria obducens | - | ||||
Daldinia concentrica | Daldinia concentrica | |||||
Daldinia vernicosa | Daldinia vernicosa | |||||
Delitschia didyma | Delitschia didyma | |||||
Delitschia didymastra | Delitschia didymastra | |||||
Delitschia leptospora | Delitschia leptospora | |||||
Delitschia marchalii | Delitschia marchalii | |||||
Delitschia winteri | Delitschia winteri | |||||
Dialonectria magnusiana | Dialonectria magnusiana | |||||
Diatrype bullata | Diatrype bullata | |||||
Diatrype disciformis | Diatrype disciformis | |||||
Diatrype stigma | Diatrype stigma | |||||
Diatrype undulata | Diatrype undulata | |||||
Diatrypella favacea | Diatrypella favacea | |||||
Diatrypella quercina | Diatrypella quercina | |||||
Didymosphaeria rubicola | Didymosphaeria rubicola | |||||
Ditopella ditopa | Ditopella ditopa | |||||
Eutypa spinosa | Eutypa spinosa | |||||
Eutypella leprosa | Eutypella leprosa | |||||
Fusicolla ossicola | Fusicolla ossicola | |||||
4704/4 |
Gibberella zeae | - | ||||
Guignardia aesculi | Guignardia aesculi | |||||
4803/2 |
- | |||||
Helminthosphaeria clavariarum | Helminthosphaeria clavariarum | |||||
Helminthosphaeria corticiorum | Helminthosphaeria corticiorum | |||||
Helminthosphaeria stuppea | Helminthosphaeria stuppea | |||||
Herpotrichia macrotricha | Herpotrichia macrotricha | |||||
Hesperomyces harmoniae | Hesperomyces harmoniae | Ralf Göres | ||||
Hydropisphaera arenula | Hydropisphaera arenula | |||||
Hydropisphaera erubescens | Hydropisphaera erubescens | |||||
Hypocopra merdaria | Hypocopra merdaria | |||||
Hypocrea aureoviridis | Hypocrea aureoviridis | |||||
Hypocrea citrina | Hypocrea citrina | |||||
Hypocrea fungicola | Hypocrea fungicola | |||||
Hypocrea gelatinosus | Hypocrea gelatinosus | |||||
4704/4 |
Hypocrea lixii | - | ||||
Hypocrea rufa | Hypocrea rufa | |||||
Hypocropa divergens | Hypocropa divergens | |||||
Hypomyces aurantius | Hypomyces aurantius | |||||
Hypomyces chrysospermus | Hypomyces chrysospermus | |||||
Hypomyces rosellus | Hypomyces rosellus | |||||
Hysterium angustatum | Hypoxylon angustatum | |||||
Hysterographium fraxini | Hysterographium fraxini | Björn | ||||
Hypoxylon cohaerens | Hypoxylon cohaerens | |||||
Hypoxylon fragiforme | Hypoxylon fragiforme | |||||
Hypoxylon fuscum | Hypoxylon fuscum | |||||
Hypoxylon howeianum | Hypoxylon howeianum | |||||
Hypoxylon intermedium | Hypoxylon intermedium | |||||
Hypoxylon multiforme | Hypoxylon multiforme | |||||
Hypoxylon petriniae | Hypoxylon petriniae | |||||
Hypoxylon rubiginosum | Hypoxylon rubiginosum | |||||
Hypoxylon ticinense | Hypoxylon ticinense | |||||
Hysterium angustatum | Hysterium angustatum | |||||
Hysterium pulicare | Hysterium pulicare | |||||
Hysterographium fraxini | Hysterographium fraxini | |||||
Immotthia atrograna | Immotthia atrograna | |||||
Karstenia rubrobrunnea | Karstenia rubrobrunnea Zotto-Art | |||||
Kernia nitida | Kernia nitida | |||||
Kretzschmaria deusta | Kretzschmaria deusta | |||||
Lasiosphaeria canescens | Lasiosphaeria canescens | |||||
Lasiosphaeria glabrata | Lasiosphaeria glabrata | |||||
Lasiosphaeria hirsuta | Lasiosphaeria hirsuta | |||||
Lasiosphaeria ovina | Lasiosphaeria ovina | |||||
Lasiosphaeria strigosa | Lasiosphaeria strigosa | |||||
4704/4 |
Lentithecium arundinaceum | - | ||||
Leptosphaeria acuta | Leptosphaeria acuta | |||||
Leptosphaeria doliolum | Leptosphaeria doliolum | |||||
4704/4 |
Leptospora rubella | - | ||||
Leucostoma niveum | Leucostoma niveum | |||||
Lophiostoma arundinis | Lophiostoma arundinis | |||||
Lophiostoma semiliberum | Lophiostoma semiliberum | |||||
Lophiostoma vagabundum | Lophiostoma vagabundum | |||||
Lophiotrema rubi | Lophiotrema rubi | |||||
Lophodermium paeoniae | - | J.Maassen | ||||
Magnibotryascoma cf. melanommoides | Magnibotryascoma cf. melanommoides | |||||
Melanocarpus coprophilus | Melanocarpus coprophilus | |||||
Macroconia leptosphaeriae | Macroconia leptosphaeriae | |||||
Melanomma pulvis-pyrius | Melanomma pulvis-pyrius | |||||
Melanospora brevirostris | Melanospora brevirostris | |||||
Melanospora zamiae | Melanospora zamiae | |||||
Melogramma campylosporum | Melogramma campylosporum | |||||
Nectria cinnabarina | Nectria cinnabarina | |||||
Nectria discophora | Nectria discophora | |||||
Nectria fuckeliana | Nectria fuckeliana | |||||
Nectria peziza | Nectria peziza | |||||
Nectria pseudopeziza | Nectria pseudopeziza | |||||
Nectriopsis oropensoides | Nectriopsis oropensoides | |||||
Nemania confluens | Nemania confluens | |||||
Nemania serpens | Nemania serpens | |||||
Neonectria coccinea | Neonectria coccinea | |||||
Neonectria fuckeliana | Neonectria fuckeliana | |||||
Neonectria galligena | Neonectria galligena | |||||
Nitschkia broomeana | Nitschkia broomeana | |||||
Nitschkia confertula | Nitschkia confertula | |||||
Nitschkia grevillei | Nitschkia grevillei | |||||
Nodulosphaeria modesta | Nodulosphaeria modesta | |||||
Ophiobolus acuminatus | - | |||||
Ophiobolus erythrosporus | - | |||||
Ophioceras leptosporum | Ophioceras leptosporum | |||||
Ophiostoma polyporicola | Ophiostoma polyporicola | |||||
Otthia spiraeae | Otthia spiraeae | |||||
Podocrella poronioides cf. | Podocrella poronioides cf. | |||||
Peroneutypa scoparia | Peroneutypa scoparia | |||||
Phaeobotryosphaeria visci | Phaeobotryosphaeria visci | Sothmann | ||||
Pleomassaria carpini | Pleomassaria carpini |
Björn | ||||
4704/4 |
Podosphaera amelanchieris | - | K.Wehr | |||
4803/4 |
Podosphaera leucotricha | - Apfel- Mehltau | Maassen | |||
4803/4 |
Podospora australis | - | ||||
Podospora communis | Podospora communis | |||||
Podospora curvicolla | Podospora curvicolla | |||||
Podospora decipiens | Podospora decipiens | |||||
Podospora excentrica | Podospora excentrica | |||||
Podospora granulostriata | - | |||||
Podospora intestinacea | Podospora intestinacea | |||||
Podospora leporina | Podospora leporina | |||||
Podospora myriospora | Podospora myriospora | |||||
Podospora pauciseta | Podospora pauciseta | |||||
Podospora setosa | Podospora setosa | |||||
Phomatospora berkeleyi | - | det. Siepe | ||||
Podospora setosa | Podospora setosa | |||||
Podospora setosa | Podospora setosa | |||||
Preussia fleischhakii | Preussia fleischhakii | |||||
Preussia typharum | Preussia typharum | |||||
Preussia terricola | Preussia terricola | |||||
Propolis farinosa | Propolis farinosa | |||||
Protocrea farinosa | Protocrea farinosa | |||||
Pseudomassaria sepincoliformis | Pseudomassaria sepincoliformis | B.Wergen | ||||
Pyxidiophora avernensis | Pyxidiophora avernensis | |||||
Rosellinia aquila | Rosellinia aquila | |||||
Rosellinia britanica | Rosellinia britannica | |||||
Rosellinia corticium | Rosellinia corticium | |||||
Ruzenia spermoides | Ruzenia spermoides | |||||
Schizothecium conicum | Schizothecium conicum | |||||
Schizothecium dakotense | Schizothecium dakotense | |||||
Schizothecium miniglutinans | Schizothecium miniglutinans | |||||
Schizothecium squamulosum | Schizothecium squamulosum | |||||
Schizothecium tetrasporum | Schizothecium tetrasporum | |||||
Schizothecium vesticola | Schizothecium vesticola | |||||
Selinia pulchra | Selinia pulchra | |||||
Sordaria fimicola | Sordaria fimicola | |||||
Sordaria humana | Sordaria humana | |||||
Sordaria macrospora | Sordaria macrospora | |||||
Sordaria minima | Sordaria minima | |||||
Sordaria superba | Sordaria superba | |||||
Sphaerostilbella berkeleyana | Sphaerostilbella berkeleyana | |||||
Sporormia fimetaria | Sporormia fimetaria | |||||
Sporormiella australis | Sporormiella australis | |||||
Sporormiella capybarae | Sporormiella capybarae | |||||
Sporormiella dubia | Sporormiella dubia | |||||
Sporormiella grandispora | Sporormiella grandispora | |||||
Sporormiella heptamera | Sporormiella heptamera | |||||
Sporormiella intermedia | Sporormiella intermedia | |||||
Sporormiella leporina | Sporormiella leporina | |||||
Sporormiella longisporopsis | Sporormiella longisporopsis | |||||
Sporormiella megalospora | Sporormiella megalospora | |||||
Sporormiella minima | Sporormiella minima | |||||
Sporormiella pilosa | Sporormiella pilosa | |||||
Sporormiella platymera | Sporormiella platymera f---- | |||||
Sporormiella teretispora | Sporormiella teretispora | |||||
Thyridaria maculans | Thyridia maculans | |||||
Thyronectria aurigera | Thyronectria aurigera | |||||
Trichodelitschia bisporula | Trichodelitschia bisporula | |||||
Tubeufia cerea | Tubeufia cerea | |||||
Xylaria carpophila | Xylaria carpophila | |||||
Xylaria filiformis | Xylaria filiformis | |||||
Xylaria hypoxylon | Xylaria hypoxylon | |||||
Xylaria longipes | Xylaria longipes | |||||
Xylaria oxyacanthae | Xylaria oxyacanthae | |||||
Xylaria polymorpha | Xylaria polymorpha | |||||
Zygospermella insignis | Zygospermella insignis | |||||
204Arten |
184 Arten |
Anamorphe Zygomycetes etc. . . . . .
Mönchengladbach Stadtgebiet
MG. - Volksgarten
MTB`s - 4704/-, 4803/-, 4804/-, 4805/-,
MTB 4804/2
Bilder werden so nach und nach eingebunden!
MTB |
leg. det. |
|||||
Ampelomyces quisqualis |
Ampelomyces quisqualis | det. k.Wehr | ||||
Bactridium flavum | ||||||
Bispora monilioides | ||||||
Botryosporium longibrachiatum | ||||||
-Ampelomyces quisqualis | ||||||
Costantiella micheneri | ||||||
Chromelosprium ochraceum | ||||||
Dactylaria chrysosperma | ||||||
Dactylella rhopalota | Dactylella rhopalota | |||||
Gliocladium penicillioides | - | |||||
Doratomyces stemonitis | Doratomyces stemonitis | |||||
Endophragmia hyalosperma | Endophragmia hyalosperma | |||||
Illosporiopsis christiansenii | - | |||||
Isaria farinosa | Isaria farinosa | |||||
Isaria frisii | Isaria frisii | Björn/Thorben | ||||
Isaria umbrina | Isaria umbrina | Björn/Thorben | ||||
Kickxella alabastrina | Kickxella alabastrina | |||||
4803/2, 4803/3 |
Libertella faginea | - | ||||
Menispora ciliata | Menispora ciliata | |||||
Mucor mucedo | Mucor mucedo | |||||
Nodulisporium cecidiogenes | Nodulisporium cecidiogenes | |||||
Phleogena faginea | Buchen- Hütchenträger | |||||
Pilobolus kleinii | Eingeschnürter Pillenwerfer | |||||
Pilobolus oedipus | Pilobolus oedipus | |||||
Pilobolus umbonatus | Spitzgebuckelter Pillenwerfer | |||||
Polycephalomyces tomentosus | Polycephalomyces tomentosus | leg.J.Maassen | ||||
Pseudolachnea hispidula | Pseudolachnea hispidula | |||||
Pycnostysanus azaleae | Pycnostysanus azaleae | |||||
Rhizopus oryzae | Rhizopus oryzae | |||||
Rhopalomyces elegans | Rhopalomyces elegans | |||||
Roumegueriella rufula | Roumegueriella rufula | |||||
Sarcopodium circinatum | Sarcopodium circinatum . . . leg.J.Maassen | det.C.Lechat | ||||
4803/2/2 |
Sphaeronaemella fimicola | - | ||||
4804/4 |
Sphaeropsis sapinea | - | Thorben | |||
4803/2/2 |
Spinellus fusiger | Spinellus fusiger | ||||
Stilbella fimetaria | Stilbella fimetaria | |||||
Venturia inaequalis | - | leg.det.J.Maassen | ||||
Venturia pirina | - | leg.det.J.Maassen | ||||
Volutella ciliata | Volutella ciliata | |||||
39 Arten |
32 Arten |
|||||
580 |
517 |